• HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3562281 19812462 % -3.71728 01:49
  • Ethereum 113428 120499094.52343 % -4.4234 01:48
  • XRP 106.29 57564441898 % -8.51555 01:49
  • Tether 35.51 138368309376.05 % 0.32953 01:48
  • Solana 8662.51 486601340.00857 % -3.99839 01:48
  • BNB 24104 145887575.79 % -4.43699 01:49
  • Dogecoin 12.47 147655006383.71 % -12.4755 01:49
  • USDC 35.55 48126757758.215 % 0.32928 01:49
  • Cardano 34.85 35878549011.064 % -13.95321 01:49
  • Lido Staked Ether 113150 9577322.3365397 % -4.48192 01:48
  • TRON 8 86152469232.376 % -7.57857 01:48
  • Chainlink 842.44 631099972.30834 % -2.70731 01:49
  • Avalanche 1237.96 411439189.8776 % -13.34245 01:49
  • Sui 156.06 3009569341.5339 % -10.96861 01:48
  • Wrapped stETH 135463 3455749.4676316 % -2.92071 01:49
  • Wrapped Bitcoin 3556459 131178.43002371 % -3.69576 01:49
  • Stellar 15.22 30460651926.141 % -12.70827 01:49
  • Hedera 11.51 38266149210.814 % -11.62677 01:48
  • Toncoin 171.39 2485640075.1411 % -9.40096 01:48
  • Shiba Inu 0.00070947 5.8925517507085E+14 % -12.74761 01:49
  • Binance-Peg WETH 113645 604999.99995984 % -4.1126 01:49
  • Official Trump 1717.61 199999999.72017 % 83.40415 01:48
  • Polkadot 217.24 1522267060 % -14.95546 01:48
  • LEO Token 343.95 924289832.9 % 1.95214 01:49
  • Litecoin 4056.71 75437864.483471 % -10.71783 01:49
  • Bitcoin Cash 15016.9 19817984.271651 % -9.62069 01:49
  • Bitget Token 236.4 1199999994.2 % -3.3733 01:49
  • Uniswap 463.88 600483073.71 % -9.20854 01:49
  • Hyperliquid 713.08 333928180 % -8.36178 01:48
  • Pepe 0.00054837 4.2069E+14 % -17.08859 01:49
  • Wrapped eETH 119880 1923183.1856957 % -4.49469 01:48
  • USDS 35.43 6206773031.8737 % -0.05 01:48
  • Ethena USDe 35.46 5809408652.89 % 0.17693 01:49
  • NEAR Protocol 170.68 1175914051 % -14.49389 01:48
  • Aptos 294.36 571934480.3072 % -12.07836 01:49
  • Internet Computer 341.09 480005418.70248 % -11.02667 01:49
  • Aave 10715.73 15048421.126597 % -5.51357 01:49
  • Ondo 47.21 3159107529 % -1.73174 01:48
  • Ethereum Classic 891.4 150414054.29223 % -7.85094 01:48
  • POL (ex-MATIC) 15.49 8442838006.7103 % -11.32716 01:48
  • Monero 7068.78 18446744.07371 % -8.64854 01:49
  • VeChain 1.58 80985041177 % -16.73744 01:48
  • MANTRA 129.16 961112754.63 % -5.10025 01:48
  • Cronos 4.52 27237447352.444 % -6.83732 01:49
  • Bittensor 14934.71 8195723 % -9.20706 01:49
  • OKB 2029.19 60000000 % -1.52464 01:49
  • Render 233.5 517697726.68759 % -13.201 01:49
  • Algorand 13.83 8380894050.9523 % -14.64368 01:49
  • Mantle 33.16 3364694382.8368 % -13.29159 01:48
  • Kaspa 4.38 25552148690.494 % -12.48424 01:48
  • Filecoin 174.23 621886649 % -12.07327 01:49
  • Artificial Superintelligence Alliance 40.32 2604959126.672 % -13.79241 01:48
  • Arbitrum 23.97 4343862574 % -14.20544 01:49
  • Tokenize Xchange 1213.09 79995999.051124 % -0.31239 01:48
  • Virtuals Protocol 89.44 1000000000 % -18.6712 01:48
  • Cosmos Hub 204.59 432439836.38538 % -14.24158 01:49
  • Ethena 28.9 3032812500 % -13.29551 01:48
  • Gate 694.26 125815473.19981 % -4.53851 01:49
  • Bonk 0.00105155 76430456710973 % -10.20701 01:49
  • Coinbase Wrapped BTC 3564846 22292.2397272 % -3.63554 01:49
  • Optimism 58.55 1351719035 % -11.60827 01:49
  • Celestia 157.36 496185831.51327 % -10.71137 01:49
  • Stacks 48.6 1509590966.4194 % -13.81335 01:49
  • Fartcoin 72.27 999995542.35434 % 11.57193 01:49
  • Injective 710.54 97727220.33 % -15.91527 01:49
  • Theta Network 69.14 1000000000 % -15.85546 01:48
  • Immutable 40.13 1719283101.3898 % -15.47089 01:48
  • Binance Staked SOL 8857.68 7746110.1394938 % -4.33361 01:49
  • The Graph 6.8 9548531509.1655 % -14.49289 01:49
  • Kelp DAO Restaked ETH 116941 547024.54519608 % -4.73422 01:48
  • Raydium 219.06 290888623.95934 % -10.90696 01:48
  • XDC Network 4.26 14930338781.9 % -11.62676 01:48
  • Lombard Staked BTC 3576258 17674.49536916 % -3.55257 01:48
  • Worldcoin 65.99 919974705.40794 % -15.47209 01:48
  • Movement 25.58 2300000000 % -10.9169 01:48
  • Sonic (prev. FTM) 18.49 3175000000 % -22.00868 01:48
  • Fasttoken 136.33 428595333 % 0.83222 01:49
  • Rocket Pool ETH 126503 457835.39525996 % -4.46857 01:48
  • Jupiter 33.3 1686443547.6058 % -15.96088 01:49
  • Quant 3693.49 14544176.164091 % -11.02559 01:48
  • Melania Meme 354.35 150000000 % 34.15696 01:49
  • Sei 11.95 4432638888 % -15.88305 01:48
  • Mantle Staked Ether 119531 441259.80930306 % -4.65958 01:48
  • Pudgy Penguins 0.840287 62860396090 % -19.8883 01:48
  • Flare 0.921997 56945311340.616 % -14.60108 01:49
  • dogwifhat 51.39 998926392 % -19.35939 01:49
  • Lido DAO 56.22 896046961.45789 % -12.66394 01:48
  • Solana Swap 49.23 999999999.28369 % 16.49683 01:48
  • GALA 1.14 42577060364.541 % -16.73036 01:48
  • FLOKI 0.00493314 9673631712758 % -18.05114 01:49
  • Solv Protocol SolvBTC 3567027 13278.231314772 % -2.90072 01:48
  • The Sandbox 19.15 2445857126.2233 % -16.14185 01:48
  • SPX6900 50.19 930993088.59646 % -3.63168 01:49
  • NEXO 46.15 1000000000 % -4.3567 01:48
  • JasmyCoin 0.945897 48419999999.306 % -16.29223 01:48
  • KuCoin 370.48 122665481.85134 % -4.49828 01:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.